CUDA® CORES | 10240 Units |
MEMORY SPEED | 23 Gbps |
MEMORY | 16GB GDDR6X |
POWER CONSUMPTION | 320 W |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
CUDA® CORES | 10240 Units |
MEMORY SPEED | 23 Gbps |
MEMORY | 16GB GDDR6X |
POWER CONSUMPTION | 320 W |
DIGITAL MAXIMUM RESOLUTION | 7680x4320 |
CUDA® CORES | 10240 Units |
MEMORY SPEED | 23 Gbps |
MEMORY | 16GB GDDR6X |
POWER CONSUMPTION | 320 W |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
CUDA cores | 10240 |
Memory Clock | 23 Gbps |
Video Memory | 16GB GDDR6X |
Power Consumption | 320W |
Display Outputs | 7680x4320 |
CUDA cores | 10240 |
Memory Clock | 23 Gbps |
Video Memory | 16GB GDDR6X |
Power Consumption | 320W |
Display Outputs | 7680x4320 |
CUDA Core | 10240 |
Memory Speed | 23 Gbps |
Video Memory | 16GB GDDR6X |
Recommended PSU | 850W |
Resolution | 7680 x 4320 |
CUDA Cores | 10240 |
Memory Clock | 23 Gbps |
Memory Amount | 16GB |
Graphics Card Power | 320W |
Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
CUDA Cores | 10240 |
Memory Clock | 23 Gbps |
Memory Amount | 16GB |
Graphics Card Power | 320W |
Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
CUDA® CORES | 10240 Units |
MEMORY SPEED |
23 Gbps |
MEMORY | 16GB GDDR6X |
POWER CONSUMPTION | 320 W |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
CUDA Core | 10240 |
Memory Speed | 23 Gbps |
Video Memory | 16GB GDDR6X |
Recommended PSU | 850W |
Resolution | 7680 x 4320 |
CUDA® Cores | 10240 |
Memory Clock | 23 Gbps |
Memory Size | 16 GB GDDR6X |
Recommended PSU |
750W |
Resolution | 7680x4320 |
CUDA cores | 10240 |
Video Memory | 16GB GDDR6X |
Memory Clock | 23 Gbps |
Power Consumption | 320W |
Display Outputs | 7680x4320 |
CUDA Core | 10240 |
Video Memory | 16GB GDDR6X |
Memory Speed | 23 Gbps |
Recommended PSU | 850W |
Resolution | 7680 x 4320 |
CUDA Core | 10240 |
Video Memory | 16GB GDDR6X |
Memory Speed | 23 Gbps |
Recommended PSU | 850W |
Resolution | 7680 x 4320 |
CUDA Core | 10240 |
Video Memory | 16GB GDDR6X |
Memory Speed | 23 Gbps |
Recommended PSU | 850W |
Resolution | 7680 x 4320 |
Express Delivery Al Shamal, Al Khor & Al Thakhira, Al Daayen, Umm Salal, Al Rayyan, Doha, Al Sheehaniya, Al Wakra