MODEL NAME | GeForce RTX™ 4060 Ti GAMING X 8G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x16 (uses x8) |
CORE CLOCKS | Extreme Performance: 2655 MHz (MSI Center) Boost: 2640 MHz |
CUDA® CORES | 4352 Units |
MEMORY SPEED | 18 Gbps |
MEMORY | 8GB GDDR6 |
MEMORY BUS | 128-bit |
OUTPUT |
DisplayPort x 3 (v1.4a) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 160 W |
POWER CONNECTORS | 8-pin x 1 |
RECOMMENDED PSU | 550 W |
CARD DIMENSION (MM) | 247 x 130 x 42 mm |
WEIGHT (CARD / PACKAGE) | 661 g / 1113 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Express Delivery Al Shamal, Al Khor & Al Thakhira, Al Daayen, Umm Salal, Al Rayyan, Doha, Al Sheehaniya, Al Wakra