Parameter | Specification |
---|---|
MKT Name | G274QPF QD |
MKT Spec | G274QPF QD |
Entity MKT Name | G274QPF QD |
Color | ID1/Black-Black |
Screen Size | 27" (69 cm) |
Active Display Area (mm) | 597.6(H)x336.15(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Resolution | 2560x1440 (WQHD) |
Aspect Ratio | 16:9 |
Quantum Dot | YES |
Dynamic Refresh Rate technology | G-SYNC Compatible |
HDR (High dynamic range) | DisplayHDR 400 |
SDR Brightness (nits) | 300 |
HDR Brightness (Peak nits) | 400 |
Contrast Ratio | 1000:1 |
DCR (Dynamic Contrast Ratio) | 100000000:1 |
Signal Frequency | 90.9~242 KHz(H) / 48~175 Hz(V) |
Refresh Rate | 170Hz |
Response Time (MPRT) | 1ms(MPRT) |
Response Time (GTG) | 1ms |
View Angles | 178°(H)/178°(V) |
Surface Treatment | Anti-glare |
NTSC (CIE1976 area percentage overlap) | 135%/90% |
NTSC (CIE1931 area percentage overlap) | 105%/90% |
sRGB (CIE1976 area percentage overlap) | 150%/99% |
sRGB (CIE1931 area percentage overlap) | 150%/99% |
Adobe RGB (CIE1976 area percentage overlap) | 130%/93% |
Adobe RGB (CIE1931 area percentage overlap) | 110%/90% |
DCI-P3 (CIE1976 area percentage overlap) | 120%/95% |
DCI-P3 (CIE1931 area percentage overlap) | 110%/95% |
Rec.709 (CIE1976 area percentage overlap) | 150%/99% |
Rec.709 (CIE1931 area percentage overlap) | 150%/99% |
Rec.2020 (CIE1976 area percentage overlap) | 85%/80% |
Rec.2020 (CIE1931 area percentage overlap) | 75%/75% |
Display Colors | 1.07B |
Color bit | 10 bits (8 bits + FRC) |
Note_DP | 2560 x 1440 (Up to 170Hz) |
Note_HDMI™ | 2560x1440 (Up to 144Hz) |
HDMI™ | 2 |
HDMI™ version | 2.0b |
HDMI™ HDCP version | 2.2 |
DisplayPort | 1 |
DisplayPort version | 1.4 |
DisplayPort HDCP version | 2.2 |
Headphone-out | 1 |
Lock type | Kensington Lock |
USB 2.0 Type C | 1 |
Annual Energy Consumption (KWh) | 26 |
Power Type | External Adaptor 19V 3.42A |
Power Input | 100~240V, 50/60Hz |
Energy Efficiency Rating | F |
Adapter's KC safety Number | HU10450-17082D |
Power Cord Type | C13 |
3.5mm Mic Cable | 0 |
Switch Case | 0 |
Portable Screen Protection Case | 0 |
Monitor Hood | 0 |
Speaker (Accessories) | 0 |
DisplayPort Cable | 1 |
HDMI™ Cable | 0 |
DVI Cable | 0 |
USB Type A to Type B Cable | 0 |
USB Type C to Type A Cable | 0 |
USB Type C to Type C Cable | 0 |
Thunderbolt Cable | 0 |
VGA Cable | 0 |
3.5mm audio Cable | 0 |
3.5mm combo audio Cable | 0 |
Mouse Bungee Unit | 0 |
VESA Screw | 4 |
Power Cord | 1 |
AC Adaptor | 1 |
Warranty Card | 0 |
Quick Guide | 1 |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -45° ~ 45° |
Adjustment (Height) | 0 ~ 130 mm |
Adjustment (Pivot) | -90° ~ 90° |
VESA Mounting | 75x75mm |
Inside Carton Dimension (WxDxH) (inch) | 32.09 x 5.71 x 19.76 |
Weight (Net kg) | 6.05 |
Weight (Gross kg) | 8 |
Product Dimension with Stand (WxDxH) (mm) | 613.49 x 196.48 x 402.08 |
Product Dimension with Stand (WxDxH) (inch) | 24.15 x 7.74 x 15.83 |
Stand Dimension (WxDxH) (mm) | 242.2 x 196.48 x 399.19 |
Stand Dimension (WxDxH) (inch) | 9.54 x 7.74 x 15.72 |
Product Dimension without Stand (WxDxH) (mm) | 613.49 x 69.74 x 362.46 |
Product Dimension without Stand (WxDxH) (inch) | 24.15 x 2.75 x 14.27 |
Outer Carton Dimension (WxDxH) (inch) | 32.68 x 6.22 x 20.71 |
Weight Without Stand (kg) | 4.05 |
Warranty | 36M |
Express Delivery Al Shamal, Al Khor & Al Thakhira, Al Daayen, Umm Salal, Al Rayyan, Doha, Al Sheehaniya, Al Wakra