CPU | Up to 13th Gen Intel® Core™ i9 Processor |
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 16” QHD+ (2560x1600), 240Hz, IPS-Level 16” UHD+ (3840x2400), 120Hz, IPS-Level 16” FHD+ (1920x1200), 165Hz, IPS-Level |
GRAPHICS |
NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
MEMORY | Max 64GB DDR5-5200 2 Slots |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | IR FHD type (30fps@1080p) |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Killer Gb LAN (Up to 2.5G) Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 |
AUDIO | 2x 2W Speaker 4x 2W Woofer |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 1x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
SECURITY | Fingerprint Security Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter |
SENSOR | x1 Fingerprint |
BATTERY | 4-Cell 99.9 Battery (Whr) |
AC ADAPTER | 240W adapter |
WEIGHT (W/ BATTERY) | 1.99 kg |
DIMENSION (WXDXH) | 355.8 x 259.7 x 19.95 mm |
COLOR | Pure White Star Blue |
Express Delivery Al Shamal, Al Khor & Al Thakhira, Al Daayen, Umm Salal, Al Rayyan, Doha, Al Sheehaniya, Al Wakra